Heroes
Found 128 Heroes
Hero
Role
# Hero Role Total Picked Total Banned Total Win W Total Lose L Total Kill Total Dead Total Assist Total Gold Total Damage Deal Deal Total Damage Received Receive Total Damage To Turrets Turrets Overall Win Rate WR
1 Fighter 3 1 3 0 1 8 20 23,081 51,383 236,075 6,742 100 %
2 Assassin 2 0 2 0 13 0 8 26,001 81,307 55,680 20,289 100 %
3 Fighter 1 0 1 0 7 2 4 8,584 36,523 77,798 2,936 100 %
4 Mage 1 0 1 0 6 1 16 9,976 58,781 23,672 3,109 100 %
5 Fighter 1 0 1 0 11 1 5 12,441 65,133 76,041 7,176 100 %
6 Tank 1 0 1 0 0 3 10 6,667 15,029 92,504 0 100 %
7 Marksman 1 0 1 0 4 2 7 8,903 25,726 21,637 18,075 100 %
8 Fighter 6 1 5 1 5 17 56 52,570 175,497 724,946 3,141 83 %
9 Tank 6 8 5 1 5 10 50 55,878 143,395 775,875 2,766 83 %
10 Marksman 9 1 7 2 23 10 60 98,728 399,013 324,951 152,431 78 %
11 Mage 11 21 8 3 29 26 103 104,948 667,249 491,010 16,682 73 %
12 Assassin 17 23 12 5 67 38 76 181,628 668,563 572,660 87,534 71 %
13 Support | Fighter 23 42 16 7 11 111 222 163,990 301,505 1,856,053 13,216 70 %
14 Mage 12 11 8 4 27 27 119 114,806 781,356 450,919 29,289 67 %
15 Marksman 3 2 2 1 17 5 13 35,942 148,874 88,475 35,826 67 %
16 Mage 25 30 16 9 81 29 99 250,620 1,018,561 935,240 513,578 64 %
17 Fighter 14 28 9 5 20 39 112 104,428 233,931 1,276,150 9,562 64 %
18 Tank 13 16 8 5 9 37 114 92,970 166,484 1,040,225 1,746 62 %
19 Mage 38 15 23 15 120 55 302 333,868 2,107,114 973,124 98,511 61 %
20 Fighter 38 33 23 15 143 119 241 375,123 1,574,126 2,689,684 168,897 61 %
21 Mage 10 7 6 4 19 16 58 88,324 446,930 373,364 42,257 60 %
22 Marksman 21 21 12 9 69 37 89 243,719 813,376 727,453 328,755 57 %
23 Marksman 7 1 4 3 36 16 51 79,321 247,531 234,820 73,831 57 %
24 Mage 9 3 5 4 20 17 53 70,469 319,794 479,302 19,088 56 %
25 Assassin | Fighter 46 16 25 21 164 113 227 537,020 1,892,914 2,173,539 343,854 54 %
26 Tank 34 31 18 16 22 101 307 263,027 578,526 3,846,375 28,925 53 %
27 Marksman 50 17 26 24 238 68 186 607,543 2,914,675 1,535,826 585,116 52 %
28 Tank | Fighter 49 37 25 24 61 153 416 368,096 1,012,002 4,839,572 35,772 51 %
29 Fighter | Tank 22 40 11 11 31 56 93 151,355 418,383 2,315,982 9,667 50 %
30 Fighter 10 11 5 5 27 21 55 92,795 239,235 563,442 33,708 50 %
31 Fighter 8 9 4 4 32 10 65 93,002 409,102 813,461 15,522 50 %
32 Support | Assassin 8 70 4 4 7 25 83 57,696 129,577 438,892 9,661 50 %
33 Tank 6 1 3 3 5 23 37 49,306 167,232 671,693 223 50 %
34 Marksman 6 4 3 3 23 10 21 67,028 290,900 223,573 71,171 50 %
35 Support | Tank 6 21 3 3 1 26 45 37,144 97,446 469,281 2,168 50 %
36 Support | Mage 4 0 2 2 8 10 25 31,568 128,223 209,440 8,701 50 %
37 Fighter | Tank 4 2 2 2 10 8 34 34,226 91,900 355,427 6,787 50 %
38 Assassin | Marksman 2 0 1 1 3 4 12 20,000 90,844 58,628 4,635 50 %
39 Assassin 2 0 1 1 7 5 6 18,012 59,040 56,733 9,512 50 %
40 Fighter 34 29 16 18 32 131 224 246,198 795,531 2,925,169 19,370 47 %
41 Mage 34 24 16 18 96 35 214 325,886 2,090,271 1,040,574 58,750 47 %
42 Tank | Marksman 17 4 8 9 37 69 117 136,672 505,555 1,782,053 22,698 47 %
43 Fighter 22 50 10 12 38 86 140 166,519 728,732 2,272,300 16,207 45 %
44 Assassin 22 38 10 12 49 45 77 230,741 603,523 1,052,243 69,410 45 %
45 Marksman 11 9 5 6 35 17 41 112,880 475,493 402,515 112,386 45 %
46 Fighter 49 30 21 28 106 125 334 418,549 2,141,236 3,809,567 168,940 43 %
47 Assassin | Mage 15 13 6 9 34 20 83 110,299 578,956 371,034 17,355 40 %
48 Fighter 5 1 2 3 7 22 36 35,372 137,026 457,870 1,541 40 %
49 Marksman 5 7 2 3 23 9 22 65,554 334,150 243,542 51,277 40 %
50 Mage 24 48 9 15 58 42 148 197,231 910,886 1,096,315 31,804 38 %
51 Mage 13 9 5 8 29 21 64 165,605 538,335 315,494 27,416 38 %
52 Marksman 8 1 3 5 25 9 22 78,513 321,926 206,266 81,979 38 %
53 Fighter 3 0 1 2 1 12 15 22,638 60,703 203,066 2,681 33 %
54 Tank 3 1 1 2 0 7 28 30,691 78,030 435,118 1,499 33 %
55 Mage 3 0 1 2 3 2 30 23,829 146,889 55,316 2,284 33 %
56 Marksman 22 27 7 15 61 45 80 243,014 940,569 908,913 228,583 32 %
57 Marksman 7 2 2 5 20 14 33 78,696 302,617 301,367 90,972 29 %
58 Assassin 4 13 1 3 8 16 16 36,093 102,668 151,235 11,483 25 %
59 Assassin 4 18 1 3 6 12 14 36,758 120,909 193,207 12,831 25 %
60 Support | Tank 13 7 3 10 9 47 72 84,859 127,623 971,847 2,686 23 %
61 Fighter | Mage 10 8 2 8 27 32 48 102,260 326,642 608,506 73,104 20 %
62 Support 5 15 1 4 9 4 35 38,821 91,181 108,621 7,659 20 %
63 Assassin 2 0 0 2 1 4 0 19,647 7,536 45,671 13,550 0 %
64 Marksman 2 0 0 2 4 3 4 19,903 92,925 55,283 11,493 0 %
65 Support 2 1 0 2 0 2 3 9,756 17,370 47,772 848 0 %
66 Mage | Tank 1 0 0 1 3 4 7 7,495 49,381 93,844 0 0 %
67 Mage 1 0 0 1 0 2 0 4,095 19,677 24,743 0 0 %
68 Tank 1 0 0 1 0 2 2 4,806 13,272 54,783 0 0 %
69 Tank 1 0 0 1 1 4 2 5,490 9,258 44,643 0 0 %
70 Fighter | Mage 1 1 0 1 2 2 2 8,868 31,285 50,169 0 0 %
71 Support 1 1 0 1 0 4 15 12,030 37,332 78,312 7,451 0 %
72 Mage 1 0 0 1 3 3 4 9,694 89,718 44,659 0 0 %
73 Fighter 1 0 0 1 1 3 1 8,651 8,310 68,616 0 0 %
74 Support | Fighter 1 0 0 1 1 3 6 5,368 16,903 74,710 0 0 %
75 Mage 1 0 0 1 2 3 8 9,249 52,592 47,923 4,503 0 %
76 Assassin | Fighter 1 0 0 1 0 1 0 6,300 33,359 84,425 0 0 %
77 Mage 1 0 0 1 0 4 2 5,419 36,268 32,333 0 0 %
78 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
79 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
80 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
81 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
82 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
83 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
84 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
85 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
86 Tank | Support 0 0 0 0 0 0 0 0 0 0 0 0 %
87 Support | Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
88 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
89 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
90 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
91 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
92 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
93 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
94 Tank | Support 0 0 0 0 0 0 0 0 0 0 0 0 %
95 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
96 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
97 Fighter | Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
98 Assassin | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
99 Tank | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
100 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
101 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
102 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
103 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
104 Marksman | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
105 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
106 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
107 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
108 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
109 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
110 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
111 Marksman | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
112 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
113 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
114 Mage | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
115 Mage | Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
116 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
117 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
118 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
119 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
120 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
121 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
122 Tank | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
123 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
124 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
125 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
126 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
127 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
128 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %