Heroes
Found 129 Heroes
Hero
Role
Status
# Hero Role Total Picked Total Banned Total Win W Total Lose L Total Kill Total Dead Total Assist Total Gold Total Damage Deal Deal Total Damage Received Receive Total Damage To Turrets Turrets Overall Win Rate WR
88 Fighter 3 3 3 0 17 9 15 30,272 112,595 126,548 25,310 100 %
28 Fighter 2 2 2 0 6 5 22 17,353 348,580 163,408 6,151 100 %
81 Mage | Tank 2 0 2 0 4 0 8 15,051 93,300 163,285 1,597 100 %
96 Mage 2 15 2 0 6 3 22 16,847 64,693 65,914 4,618 100 %
112 Tank | Marksman 2 0 2 0 3 4 22 15,009 62,529 124,837 6,205 100 %
78 Tank 1 1 1 0 1 3 6 6,939 16,968 80,626 679 100 %
119 Fighter | Assassin 1 0 1 0 0 3 10 7,611 27,502 55,643 1,694 100 %
49 Tank 7 6 6 1 5 24 73 49,725 105,523 768,683 7,032 86 %
117 Fighter | Tank 11 11 9 2 16 31 94 99,886 262,566 1,142,067 10,661 82 %
111 Mage 5 2 4 1 21 13 35 37,463 180,756 241,123 8,103 80 %
17 Assassin 4 41 3 1 23 11 11 46,408 175,448 169,712 38,180 75 %
89 Marksman 7 6 5 2 41 13 41 75,235 951,956 224,162 112,528 71 %
102 Support | Assassin 7 41 5 2 5 19 98 53,235 148,315 426,208 14,050 71 %
63 Assassin | Mage 6 1 4 2 9 10 26 40,484 213,520 154,646 8,143 67 %
10 Tank 3 0 2 1 2 9 49 21,616 46,235 166,871 2,500 67 %
123 Fighter 13 13 8 5 18 18 111 100,802 526,176 1,003,746 46,785 62 %
76 Support | Mage 5 2 3 2 13 19 44 40,560 189,642 309,685 13,678 60 %
79 Marksman 43 8 25 18 268 73 162 483,334 3,140,042 1,319,762 525,847 58 %
125 Mage 24 17 14 10 51 49 199 202,178 919,270 1,338,879 17,613 58 %
118 Assassin 12 31 7 5 59 24 59 139,924 592,363 642,599 42,945 58 %
84 Assassin 7 6 4 3 36 5 29 71,187 249,895 220,397 51,072 57 %
104 Tank 16 14 9 7 26 49 138 120,499 425,877 1,868,610 6,045 56 %
12 Marksman 9 1 5 4 26 23 47 101,352 484,469 427,685 134,570 56 %
124 Support | Tank 9 32 5 4 7 41 93 66,606 176,360 763,809 1,678 56 %
128 Support | Fighter 22 23 12 10 26 90 196 151,549 394,941 1,846,111 39,688 55 %
71 Marksman | Mage 27 14 14 13 93 54 181 233,990 1,208,533 1,021,840 99,943 52 %
77 Fighter 23 12 12 11 21 78 171 152,283 849,033 1,837,792 15,991 52 %
73 Mage 21 17 11 10 100 39 106 225,403 1,157,397 936,524 300,853 52 %
87 Tank 18 32 9 9 25 56 127 110,304 350,352 1,675,302 6,255 50 %
21 Assassin 16 31 8 8 76 42 67 278,388 980,843 548,213 73,063 50 %
126 Assassin | Fighter 12 8 6 6 35 29 71 125,543 462,090 577,986 56,906 50 %
35 Fighter | Tank 4 5 2 2 4 13 13 25,824 88,862 339,544 1,741 50 %
38 Mage 4 0 2 2 13 11 29 30,434 189,526 123,142 11,833 50 %
92 Mage 4 1 2 2 8 9 44 33,704 193,870 125,417 4,335 50 %
22 Fighter 2 1 1 1 1 4 12 18,717 44,709 103,119 12,092 50 %
52 Mage 14 8 6 8 31 32 107 166,676 612,497 352,886 12,498 43 %
106 Fighter 27 16 11 16 55 101 145 188,987 885,930 2,382,522 18,151 41 %
83 Fighter 10 3 4 6 34 15 70 83,315 438,993 746,460 10,327 40 %
41 Tank | Fighter 21 12 8 13 25 72 134 131,245 413,297 2,111,211 7,370 38 %
26 Fighter 9 0 3 6 8 33 56 56,604 129,783 706,212 9,377 33 %
31 Marksman 6 17 2 4 21 12 28 65,976 287,762 243,178 74,693 33 %
55 Support 6 12 2 4 1 12 38 31,926 67,492 111,876 3,233 33 %
120 Mage 3 4 1 2 9 4 15 16,218 120,369 52,663 2,625 33 %
127 Fighter 20 23 5 15 60 87 87 170,642 732,863 1,423,532 55,109 25 %
101 Mage 5 1 1 4 7 14 39 40,846 277,740 178,001 4,548 20 %
43 Marksman 11 9 2 9 20 27 32 91,186 360,632 399,019 30,679 18 %
30 Assassin | Marksman 5 1 0 5 13 20 20 54,872 245,129 254,715 25,449 0 %
57 Mage 3 0 0 3 0 7 6 15,970 92,645 90,777 844 0 %
82 Fighter 3 0 0 3 6 16 22 25,240 107,713 479,554 1,830 0 %
40 Marksman 2 0 0 2 2 9 3 14,341 54,022 111,270 3,717 0 %
110 Support 2 1 0 2 0 8 11 10,469 17,889 83,153 0 0 %
4 Mage | Tank 1 0 0 1 1 6 4 5,436 12,908 72,111 0 0 %
19 Tank | Support 1 0 0 1 0 4 10 8,441 10,918 90,616 0 0 %
50 Mage 1 0 0 1 5 3 10 9,405 73,244 43,074 805 0 %
65 Marksman 1 0 0 1 6 3 8 12,581 53,136 58,706 24,405 0 %
69 Assassin 1 0 0 1 3 2 5 12,743 41,566 54,101 6,794 0 %
70 Tank 1 0 0 1 2 3 4 6,008 19,157 127,618 1,190 0 %
91 Support | Tank 1 1 0 1 0 1 15 8,420 18,114 109,516 804 0 %
95 Fighter 1 0 0 1 2 6 4 5,944 21,445 52,132 768 0 %
105 Marksman 1 1 0 1 6 2 2 11,490 58,143 34,290 16,096 0 %
1 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
2 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
3 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
5 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
6 Tank 0 1 0 0 0 0 0 0 0 0 0 0 %
7 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
8 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
9 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
11 Fighter | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
13 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
14 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
15 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
16 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
18 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
20 Support | Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
23 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
24 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
25 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
27 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
29 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
32 Tank | Support 0 0 0 0 0 0 0 0 0 0 0 0 %
33 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
34 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
36 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
37 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
39 Fighter | Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
42 Assassin | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
44 Tank | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
45 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
46 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
47 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
48 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
51 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
53 Marksman | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
54 Fighter 0 1 0 0 0 0 0 0 0 0 0 0 %
56 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
58 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
59 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
60 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
61 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
62 Support | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
64 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
66 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
67 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
68 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
72 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
74 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
75 Mage | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
80 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
85 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
86 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
90 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
93 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
94 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
97 Assassin | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
98 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
99 Tank | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
100 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
103 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
107 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
108 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
109 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
113 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
114 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
115 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
116 Fighter | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
121 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
122 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
129 none 0 2 0 0 0 0 0 0 0 0 0 0 %