Heroes
Found 132 Heroes
Hero
Role
Status
# Hero Role Total Picked Total Banned Total Win W Total Lose L Total Kill Total Dead Total Assist Total Gold Total Damage Deal Deal Total Damage Received Receive Total Damage To Turrets Turrets Overall Win Rate WR
17 Assassin 2 0 2 0 13 1 10 23,031 101,009 93,831 10,954 100 %
5 Mage 1 0 1 0 4 0 18 8,472 53,603 22,337 2,991 100 %
72 Fighter 1 0 1 0 2 0 6 6,517 15,989 42,842 3,314 100 %
88 Fighter 1 0 1 0 3 2 2 13,870 27,034 55,320 2,520 100 %
95 Fighter 1 2 1 0 4 3 15 7,409 43,173 57,138 644 100 %
63 Assassin | Mage 11 17 9 2 28 12 78 96,232 552,436 340,224 28,815 82 %
68 Mage 12 17 9 3 82 18 51 111,966 618,466 453,858 57,480 75 %
104 Tank 8 22 6 2 11 15 75 68,205 280,675 1,040,371 7,341 75 %
82 Fighter 4 1 3 1 5 15 29 36,925 124,232 568,761 2,650 75 %
29 Fighter 7 4 5 2 8 18 61 60,224 248,301 604,967 17,694 71 %
89 Marksman 13 43 9 4 29 19 76 146,960 498,295 437,746 188,518 69 %
30 Assassin | Marksman 34 22 23 11 137 53 231 379,397 2,105,515 1,282,306 303,801 68 %
128 Support | Fighter 21 32 14 7 15 84 214 172,499 344,268 2,068,776 21,893 67 %
39 Fighter | Marksman 3 0 2 1 9 7 17 31,088 98,949 150,750 22,122 67 %
75 Mage | Assassin 3 1 2 1 7 8 10 21,905 111,683 135,316 3,906 67 %
100 Marksman 3 0 2 1 27 1 18 50,301 229,024 138,520 55,225 67 %
123 Fighter 26 55 17 9 62 61 199 250,892 1,583,744 2,804,746 118,980 65 %
83 Fighter 8 8 5 3 25 15 46 74,766 394,612 628,154 7,325 63 %
87 Tank 18 63 11 7 31 51 161 149,528 542,366 2,209,314 9,950 61 %
71 Marksman | Mage 35 27 21 14 174 60 207 375,545 2,326,008 1,395,178 238,198 60 %
49 Tank 34 20 20 14 31 111 325 268,257 641,707 3,971,171 28,086 59 %
47 Assassin 26 27 15 11 93 60 142 284,203 1,156,451 1,422,759 108,580 58 %
21 Assassin 21 20 12 9 76 35 121 211,856 760,307 708,319 89,720 57 %
119 Fighter | Assassin 9 16 5 4 19 32 71 75,884 383,373 901,665 10,766 56 %
37 Fighter 26 13 14 12 49 71 174 225,775 1,089,022 2,692,575 62,727 54 %
107 Marksman 17 8 9 8 65 26 84 213,773 977,717 720,023 424,469 53 %
118 Assassin 17 25 9 8 54 32 81 185,695 713,320 1,011,795 46,781 53 %
31 Marksman 15 23 8 7 27 24 67 181,246 629,769 540,674 277,219 53 %
125 Mage 23 31 12 11 57 34 164 203,907 972,249 1,091,440 34,958 52 %
59 Tank 37 24 19 18 36 98 223 291,107 1,493,535 6,373,882 21,842 51 %
41 Tank | Fighter 42 32 21 21 46 137 374 336,053 1,024,953 4,930,759 21,841 50 %
44 Tank | Fighter 26 20 13 13 18 93 216 207,894 740,779 3,180,496 23,039 50 %
4 Mage | Tank 16 8 8 8 27 41 129 125,546 689,202 1,827,896 17,816 50 %
25 Mage 12 7 6 6 35 24 82 107,158 662,501 488,912 24,404 50 %
98 Fighter 8 3 4 4 16 47 53 70,961 283,341 1,014,678 3,815 50 %
65 Marksman 4 1 2 2 6 7 16 37,315 155,171 135,585 29,934 50 %
73 Mage 4 1 2 2 23 8 16 46,867 213,423 203,844 47,958 50 %
10 Tank 2 1 1 1 3 8 9 14,479 20,789 100,956 760 50 %
109 Assassin 2 1 1 1 14 9 7 26,126 85,978 93,446 5,866 50 %
114 Marksman 2 1 1 1 8 6 9 22,941 86,376 62,002 16,212 50 %
79 Marksman 50 12 24 26 263 65 166 579,033 2,981,553 1,368,451 613,437 48 %
81 Mage | Tank 13 16 6 7 18 34 68 110,673 723,281 2,062,061 7,634 46 %
52 Mage 24 30 10 14 61 51 174 210,206 1,406,275 843,391 55,728 42 %
101 Mage 19 11 8 11 31 29 134 170,640 1,309,562 634,365 31,046 42 %
35 Fighter | Tank 15 29 6 9 30 59 91 134,156 533,266 2,319,693 9,768 40 %
80 Fighter 18 14 7 11 42 53 150 166,799 588,860 1,358,711 35,292 39 %
12 Marksman 8 5 3 5 17 12 30 82,098 291,672 270,397 97,438 38 %
105 Marksman 8 2 3 5 34 19 34 94,049 399,783 347,664 107,090 38 %
133 Mage 8 2 3 5 17 19 64 71,990 472,275 272,060 11,893 38 %
43 Marksman 25 23 9 16 79 51 115 271,037 1,313,663 1,010,466 261,387 36 %
50 Mage 3 0 1 2 5 7 14 20,275 151,482 67,382 5,382 33 %
38 Mage 7 1 2 5 17 14 50 63,431 445,016 267,045 16,358 29 %
77 Fighter 11 10 3 8 4 53 66 92,311 302,513 1,243,351 2,919 27 %
55 Support 4 18 1 3 4 4 22 27,104 86,884 78,891 3,026 25 %
11 Fighter | Mage 5 2 1 4 5 15 22 38,500 206,402 230,583 9,011 20 %
102 Support | Assassin 5 24 1 4 1 14 23 76,872 93,424 302,605 4,232 20 %
9 Tank 6 8 1 5 9 18 33 55,294 164,799 853,956 4,149 17 %
117 Fighter | Tank 13 18 2 11 20 57 72 120,181 381,637 1,786,472 2,484 15 %
106 Fighter 22 7 3 19 30 90 103 159,011 823,096 2,428,472 10,705 14 %
92 Mage 3 0 0 3 5 10 8 19,560 160,330 97,211 0 0 %
86 Mage 2 0 0 2 3 5 16 20,232 140,494 96,616 394 0 %
91 Support | Tank 2 2 0 2 1 6 9 14,003 24,778 178,171 0 0 %
134 Marksman 2 0 0 2 0 2 3 16,306 73,379 49,464 8,635 0 %
8 Assassin 1 0 0 1 1 4 1 6,346 7,848 28,345 6,042 0 %
13 Marksman 1 0 0 1 2 2 4 12,481 58,144 27,831 8,373 0 %
19 Tank | Support 1 1 0 1 0 3 0 4,643 8,392 77,314 0 0 %
20 Support | Tank 1 0 0 1 0 7 6 8,196 11,005 136,378 0 0 %
62 Support | Fighter 1 0 0 1 0 7 12 9,444 31,112 129,549 312 0 %
70 Tank 1 1 0 1 1 4 1 6,734 25,354 106,529 148 0 %
78 Tank 1 0 0 1 0 4 2 7,665 18,157 121,719 0 0 %
111 Mage 1 0 0 1 3 4 9 14,153 70,123 94,474 0 0 %
115 Mage 1 0 0 1 0 0 0 5,158 61,775 18,867 0 0 %
124 Support | Tank 1 3 0 1 1 4 1 5,963 20,841 76,416 0 0 %
126 Assassin | Fighter 1 0 0 1 1 3 2 12,764 40,513 56,181 0 0 %
127 Fighter 1 0 0 1 2 5 0 7,495 36,332 79,485 0 0 %
1 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
2 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
3 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
6 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
7 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
14 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
15 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
16 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
18 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
22 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
23 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
24 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
26 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
27 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
28 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
32 Tank | Support 0 0 0 0 0 0 0 0 0 0 0 0 %
33 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
34 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
36 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
40 Marksman 0 3 0 0 0 0 0 0 0 0 0 0 %
42 Assassin | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
45 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
46 Mage 0 1 0 0 0 0 0 0 0 0 0 0 %
48 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
51 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
53 Marksman | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
54 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
56 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
57 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
58 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
60 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
61 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
64 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
66 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
67 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
69 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
74 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
76 Support | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
84 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
85 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
90 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
93 Tank 0 0 0 0 0 0 0 0 0 0 0 0 %
94 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
96 Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
97 Assassin | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
99 Tank | Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
103 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
108 Fighter 0 0 0 0 0 0 0 0 0 0 0 0 %
110 Support 0 0 0 0 0 0 0 0 0 0 0 0 %
112 Tank | Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
113 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
116 Fighter | Mage 0 0 0 0 0 0 0 0 0 0 0 0 %
120 Mage 0 1 0 0 0 0 0 0 0 0 0 0 %
121 Marksman 0 0 0 0 0 0 0 0 0 0 0 0 %
122 Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %
129 none 0 0 0 0 0 0 0 0 0 0 0 0 %
135 Fighter | Assassin 0 0 0 0 0 0 0 0 0 0 0 0 %